Thanks for stopping by. We are a group of people using our*IDLE* computer cycles to crack RSA's encryption contest... Youknow, the time IN-BETWEEN when your PC is actually doingsomething important. By running in IDLE mode, yourPC/MAC/Workstation works just like it did, except now it isgetting a chance to do something constructive when it gets thechance! We've been working on this for a little over 286days, and will continue until this encryption contest isfinished.
"To stay ahead of the other free-roaming, idle-cycle, cpusucking bovines"
"Crush at least one other cow-team per week!"
"Let's kick some bovine butt!"
"Crack more keys than the team behind us!"
To accomplish this great computational task, we need you tohelp out by running a special client program on your computer,and allow it to connect to one of our coordinating proxy servers.When the client program runs, your computer will be assigned ablock of 268,435,456 keys to test and indicate if a solution wasfound. Most typical computers can finish one block of this sizein about 40 minutes, though it will depend on the speed of yourCPU. Some of our team's PCs can finish a block in under 10 mins,while others take as long as 12 hours! The more computers we haveworking together, the faster the combined effort will be. Anymachine with some form of access to the Internet will work.
We are checking 5100 to 16000 blocks per day.
We are checking over 4 Trillion keys per day, and our team
has finished checking 306 Trillion encryption keys to date!
| Date | Rank | Total Blocks Completed | Daily Block Increase |
|---|---|---|---|
| FORECAST for 10/12/98 | #200 | ||
| 10/05/98 | #217 | 1179057 | 18408 |
| 09/25/98 | #237 | 1024274 | 17183 |
| 09/09/98 | #273 | 803687 | 16050 |
| 09/08/98 | #276 | 787637 | |
| 09/01/98 | #284 | 724040 | 17202 |
| 08/31/98 | #287 | 706838 | |
| 08/30/98 | #288 | 686727 | 5365 |
| 08/29/98 | #291 | 681362 | 5112 |
| 08/28/98 | #293 | 676250 | 12616 |
| 08/27/98 | #295 | 663634 | 16083 |
| 08/26/98 | #302 | 647551 | 15577 |
| 08/25/98 | #307 | 631974 | 15327 |
| 08/24/98 | #310 | 616647 | 13986 |
| 08/23/98 | #316 | ||
| 08/22/98 | #322 | ||
| 08/01/98 | #379 | ||
| 07/01/98 | #583 | ||
| 06/01/98 | #811 |

RC5 Memorial listing of honorable roadkill victims, and the date they visited our slaughter house:
| Date | Roadkill Teams |
|---|---|
| FORECAST | Atlanta Geeks, COmputer Nerds, Pirate Satelite, Triangle & Taitabana |
| 09/09/98 | UIC Monkey CUlt, Univ.Nevada-LasVegas, Team Freechess* |
| 09/01/98 | Cracking for Kevin Mitnick, Computer Nerds, Team byxnet |
| 08/30/98 | Solid Friends, Terminal BBS Liane, Team BOvine |
| 08/29/98 | Team COugar, Univ.Minn.Madison |
| 08/28/98 | Oxen mounts the cow, #Warez |
| 08/27/98 | Team Agt, Systeam Italy, Univ.Ghent, POS Liberation Front, Weekend UPdate Krewe, Team BSH, Tuga |
| 08/26/98 | Nor.Colorado Power, KMS-Peoria, Hurrah, TeamWebman, Mich.Tech |
| 08/25/98 | BSH Team, Worchester Poly, Aegis.FR |
| 08/24/98 | Team MHS, UNCG CSC Dpt. Crackers, Seagull Technology |
| PRE-webpage | |
| 06/01/98 | Over a 1000 undocumented serial killings |
Cult Leader: Brian Stewart *--------The HERD MASTER
Member Roster:
Check out our new members page for details. It includes a mini-FAQ related to ourteam, along with the infamous "MONEY" question.
| What The Heck!? |
| Our Members |
"Cult of the Dead Cows" hasseen at least
*Our team has no official relation to the